Int. CD | Int. DVD | Int MC | Int LP | Dom.CD | Dom. MC | Dom. LP | Dom. VCD | TOTAL | |
JANUARY | 92.829 | – | 32.600 | 784 | 859.000 | 1.361.800 | – | 2.347.013 | |
FEBRUARY | 154.706 | – | 60.800 | 1.565 | 699.205 | 1.079.442 | – | 1.995.718 | |
MARCH | 149.160 | – | 54.200 | 2.086 | 881.950 | 1.405.200 | – | 2.492.596 | |
APRIL | 108.303 | – | 30.367 | 822 | 1.026.450 | 1.826.050 | – | 2.991.992 | |
MAY | 125.214 | 20 | 42.000 | 780 | 1.534.650 | 1.743.400 | 26.700 | 3.472.764 | |
JUNE | 178.623 | 3.280 | 51.840 | 1.472 | 1.101.400 | 1.417.575 | 1.060 | 68.166 | 2.823.416 |
JULY | 104.863 | 2.131 | 21.300 | 1.216 | 1.249.700 | 1.226.450 | 95.500 | 2.701.160 | |
AUGUST | 141.271 | 9.733 | 95.900 | 584 | 902.869 | 1.363.120 | 81.800 | 2.595.277 | |
SEPTEMBER | 143.106 | 7.258 | 80.000 | 457 | 1.089.200 | 1.194.320 | 107.620 | 2.621.961 | |
OCTOBER | 249.052 | 36.041 | 116.800 | 8 | 916.170 | 978.050 | 113.200 | 2.409.321 | |
NOVEMBER | 179.259 | 4.291 | 24.920 | 790 | 678.200 | 584.510 | 36.000 | 1.507.970 | |
DECEMBER | 153.984 | 10.477 | 26.980 | 145 | 1.587.500 | 1.626.600 | 48.500 | 3.454.186 | |
TOTAL | 1.780.370 | 73.231 | 637.707 | 10.709 | 12.526.294 | 15.806.517 | 1.060 | 577.486 | 31.413.374 |
- Beyoğlu, İstanbul
- +90 212 292 46 13
- [email protected]